Aberdeen Harbour, Berth 4 Cold Store weekly coverPrepares 2 weeks ahead from the Monday pattern start.
Preparing drafts
| Team / role6 workers in this view | Mon19 | Tue20 | Wed21 | Thu22 | Fri23 | Sat24 | Sun25 |
|---|---|---|---|---|---|---|---|
Aberdeen Harbour, Berth 4 Cold Store Europe/London15 assigned · 8 open | |||||||
Chidi OkonkwoCold Store Supervisor | |||||||
Jóhann Sigurður HallgrímssonRefrigeration Technician | |||||||
| Unfilled requirements | |||||||
Dundee Depot Europe/London15 assigned · 8 open | |||||||
Marta Ruiz-DelgadoWarehouse Operative | |||||||
Piotr NowakDepot | |||||||
| Unfilled requirements | |||||||
Leeds Distribution Centre Europe/London15 assigned · 7 open | |||||||
Émile DuboisWarehouse Operative | |||||||
Haruki TanakaGoods-In Coordinator | |||||||
| Unfilled requirements | |||||||
Times use each shift's recorded time zone. Empty cells do not establish eligibility or availability.
Resolve open requirements before finalising this week.
69 shift versions, including drafts that have not been published.
| When | Work site | Employee | Paid time | Status | Action |
|---|---|---|---|---|---|
| 24 Oct 2026, 22:00to 25 Oct 2026, 05:00, London time | Dundee Depot | Marta Ruiz-Delgado | 7 hr 30 min30 min unpaid break | PublishedDirect assignment | |
| 24 Oct 2026, 22:00to 25 Oct 2026, 05:00, London time | Leeds Distribution Centre | Émile Dubois | 7 hr 30 min30 min unpaid break | DraftDirect assignment | |
| 24 Oct 2026, 14:00to 24 Oct 2026, 22:00, London time | Aberdeen Harbour, Berth 4 Cold Store | Jóhann Sigurður Hallgrímsson | 7 hr 30 min30 min unpaid break | PublishedDirect assignment | |
| 24 Oct 2026, 14:00to 24 Oct 2026, 22:00, London time | Leeds Distribution Centre | Haruki Tanaka | 7 hr 30 min30 min unpaid break | PublishedDirect assignment | |
| 24 Oct 2026, 11:11to 24 Oct 2026, 19:11, London time | Aberdeen Harbour, Berth 4 Cold Store | Open to requests | 7 hr 15 min45 min unpaid break | PublishedOpen shift | A correction or cancellation is waiting for confirmation. |
| 24 Oct 2026, 08:00to 24 Oct 2026, 16:00, London time | Aberdeen Harbour, Berth 4 Cold Store | Open to requests | 7 hr 30 min30 min unpaid break | PublishedOpen shift | |
| 24 Oct 2026, 08:00to 24 Oct 2026, 16:00, London time | Dundee Depot | Open to requests | 7 hr 30 min30 min unpaid break | PublishedOpen shift | |
| 24 Oct 2026, 08:00to 24 Oct 2026, 16:00, London time | Leeds Distribution Centre | Open to requests | 7 hr 30 min30 min unpaid break | PublishedOpen shift | |
| 24 Oct 2026, 06:00to 24 Oct 2026, 14:00, London time | Aberdeen Harbour, Berth 4 Cold Store | Chidi Okonkwo | 7 hr 30 min30 min unpaid break | DraftDirect assignment | |
| 24 Oct 2026, 06:00to 24 Oct 2026, 14:00, London time | Dundee Depot | Piotr Nowak | 7 hr 30 min30 min unpaid break | PublishedDirect assignment |
Build a repeating pattern once, then preview and create future draft shifts from it.
Synthetic showcase template
Synthetic showcase template
Synthetic showcase template
Use an approved template to prepare draft weeks ahead. Drafts are never published automatically.
Each entry is a permanent audit record of one automatic preparation cycle. Prepared shifts remain drafts until you publish them.